<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rate of Perceived Exertion (RPE) &#8211; Cardio Training	</title>
	<atom:link href="https://www.stormfitnessacademy.co.uk/blog/rate-of-perceived-exertion-rpe-cardio-training/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stormfitnessacademy.co.uk/blog/rate-of-perceived-exertion-rpe-cardio-training/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Mar 2024 13:22:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Using The FITT Principle To Avoid Training Plateaus - Storm Fitness Academy		</title>
		<link>https://www.stormfitnessacademy.co.uk/blog/rate-of-perceived-exertion-rpe-cardio-training/#comment-2477</link>

		<dc:creator><![CDATA[Using The FITT Principle To Avoid Training Plateaus - Storm Fitness Academy]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 13:22:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.stormfitnessacademy.co.uk/?p=2268#comment-2477</guid>

					<description><![CDATA[[&#8230;] For cardio, this can be represented by a percentage of their maximum heart rate (% HRmax) or by using their rate of perceived exertion (RPE).  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For cardio, this can be represented by a percentage of their maximum heart rate (% HRmax) or by using their rate of perceived exertion (RPE).  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rate of Perceived Exertion (RPE) - Resistance Training &#124; Storm Fitness Academy		</title>
		<link>https://www.stormfitnessacademy.co.uk/blog/rate-of-perceived-exertion-rpe-cardio-training/#comment-2272</link>

		<dc:creator><![CDATA[Rate of Perceived Exertion (RPE) - Resistance Training &#124; Storm Fitness Academy]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 07:13:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.stormfitnessacademy.co.uk/?p=2268#comment-2272</guid>

					<description><![CDATA[[&#8230;] a previous article I discussed how we can use RPE to monitor the intensity of cardiovascular training. This article explains how we can also apply a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a previous article I discussed how we can use RPE to monitor the intensity of cardiovascular training. This article explains how we can also apply a [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
